Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:12 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:21371615
NX-1200AV/1300AU
General | NX-1200AV | NX-1300AU | |
---|---|---|---|
Pre-set Frequencies | Type 1 | 136-174 MHz | 450-520 MHz |
Type 2 | 400-470 MHz | ||
Max. Channels per Radio | 260 (64 for basic model) | ||
Number of Zones | 128 (4 for basic model) | ||
Max. Channels per Zone | 250 (16 for basic model) | ||
Channel Spacing | Analog | 30*1 / 25*1 / 15 / 12.5 kHz | |
Digital | 12.5 / 6.25 kHz | ||
Power Supply | 7.5 VDC ±20 % | ||
Battery Life | DMR | Analog/NXDN | |
KNB-45L (2000mAh) | Approx. 14.5 hours (15 hours for Basic model) | Approx. 11 hours (11.5 hours for Basic model) | |
KNB-69L (2550mAh) | Approx. 19 hours (19.5 hours for Basic model) | Approx. 14 hours (14.5 hours for Basic model) | |
Operating Temperature (Radio only) *2 | -22°F to +140°F (-30°C to +60°C) | ||
Frequency Stability (-30 to +60°C; +25°C Ref.) | ±0.5 ppm | ||
Antenna Impedance | 50 Ω | ||
Dimensions | (W x H x D) Projections Not Included | ||
Radio with KNB-45L |