Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:23 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:76033077
SKU | Description | Seg. Height |
SB10SR0411CB | 4 X .110 X 7/8-5/8 | 5MM (.196") |
SB10SR4511CB | 4.5 X .110 X 7/8-5/8 | 5MM (.196") |
SB10SR0511CB | 5 X .110 X 7/8-5/8 | 5MM (.196") |
SB10SR0612UB | 6 X .125 X UA-7/8-5/8 | 5MM (.196") |
SB10SR0712UBO | 7 X .125 X UA-7/8-5/8 | 5MM (.196") |
SB10SR0812UB | 8 X .125 X UA-7/8-5/8 | 5MM (.196") |
SB10SR1012UB | 10 X .125 X UA-7/8-5/8 | 5MM (.196") |
SB10SR1214BB | 12 X .142 X 20MM | 5MM (.196") |
SB10SR1214EB | 12 X .142 X 1-20MM, PH | 5MM (.196") |
SB10SR1414BBO | 14 X .142 X 20MM | 5MM (.196") |
SB10SR1414EB | 14 X .142 X 1-20MM, PH | 5MM (.196") |
SB10SR1614EB | 16 X .142 X 1-20MM, PH | 5MM (.196") |
SB10SR1814EB | 18 X .145 X 1-20MM, PH | 5MM (.196") |
*Brazed segment, Cooling Hole