Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:26 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:95611499
- Asphalt, Concrete Block Under 15N/Mm², Thermal Block 7 N/Mm², Green Concrete Universal, Green Concrete With Very Hard Aggregate, Green Concrete With Medium Hard Aggregate.
- Lignacite Blocks, Lava Rock, Pumice
- Asphalt Over Concrete
- Soft Facing Bricks
- Correct Bond For Application Optimal Performance, Speed & Life
- Good Match Bond For Application Excellent Performance Speed & Life
- Acceptable Bond For Application Reduced Performance, Speed & Life
- Occasional Use Only - Much Reduced Performance, Speed & Short Life - Glazing & Premature Wear Will Occur
PRODUCT TYPE | DIAMETER | SEGMENT HEIGHT | SEGMENT WIDTH | MAIN ARBOR - BORE | REDUCING RINGS INCLUDED | MACHINES USED | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PART NO | CODE NO | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | |
DA35622U | USAAM801215 | 300 | 12 | 15 | 0.591 | 3.175 | 0.125 | 25.4+P | 1+P | 20MM | 0.78 | |
DA35623U | USAAM801415 | 350 | 14 | 15 | 0.591 | 3.175 | 0.125 | 25.4+P | 1+P | 20MM | 0.78 | |
DA35624U | USAAM801615 | 400 | 16 | 15 | 0.591 | 3.175 | 0.125 | 25.4+P | 1+P | 20MM | 0.78 | |
DA35625U | USAAM801815 | 450 | 18 | 15 | 0.591 | 3.175 | 0.125 | 25.4+P | 1+P | 20MM | 0.78 |
Available in USA, non-oSa accredited.